2024 Wenatchee FC Youth Apple Cup
Girls U11 (14) 3RSC 3RSC G14 Gray (Washington) - Matches
Team ID# 31360
Coach: Andrea Rehwalt
Manager: Liz Lee
Fri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#222 | Girls U11 (14) - Flight B | A | 05:05 PM | 3RSC 3RSC G14 Gray | 5 - 2 | GWSC GO USA | 1 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#223 | Girls U11 (14) - Flight B | A | 08:00 AM | 3RSC 3RSC G14 Gray | 0 - 5 | KVJSA PUMAS KVJSA PUMAS 2014 GIRLS | 5f | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#230 | Girls U11 (14) - Flight B | A | 12:40 PM | 3RSC 3RSC G14 Gray | 0 - 0 | Basin Sounders Basin Sounders G2014/15 Quiroz | 1 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#228 | Girls U11 (14) - Flight B | A | 08:00 AM | 3RSC 3RSC G14 Neon | 0 - 4 | 3RSC 3RSC G14 Gray | 2 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#231 |
Girls U11 (14) - Flight B | Final | 11:30 AM | KVJSA PUMAS KVJSA PUMAS 2014 GIRLS | 2 - 0 | 3RSC 3RSC G14 Gray | 2 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |