2024 Wenatchee FC Youth Apple Cup
Foothills Middle School, 1410 Maple St ,
Wenatchee, Washington, 98801 #1 - Matches
Fri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#175 | Boys U12 (13) - Flight B | B | 02:55 PM | Methow Valley Youth Soccer Methow Valley FC | 3 - 0 | WFC youth B13 Gonzalez | 1 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#214 | Girls U11 (14) - Flight A | A | 04:00 PM | Wenatchee FC Wenatchee FC G14/15 Ouellet | 3 - 2 | 3RSC 3RSC G14 White | 1 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#222 | Girls U11 (14) - Flight B | A | 05:05 PM | 3RSC 3RSC G14 Gray | 5 - 2 | GWSC GO USA | 1 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#080 | Girls U12 (13) - Flight A | A/B | 06:10 PM | Othello United FC Girls 2013 | 0 - 3 | Wenatchee FC G13 Solano | 1 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#110 | Boys U11 (14) - Flight B | A/B | 07:15 PM | Basin Sounders Basin Sounders B2014/15 Cedillos | 0 - 3 | Lake Chelan FC Lake Chelan FC B2014 | 1 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#229 | Girls U11 (14) - Flight B | A | 08:00 AM | GWSC GO USA | 1 - 2 | KVJSA PUMAS KVJSA PUMAS 2014 GIRLS | 1 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#220 |
Girls U11 (14) - Flight A | Final | 09:10 AM | 3RSC G14 Black | 3 - 2 | Wenatchee FC Wenatchee FC G14/15 Ouellet | 1 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#091 |
Girls U12 (13) - Flight B | Final | 10:20 AM | Prosser FC Prosser FC | 3 - 2 | Chinqually Booters Soccer Club Predator | 1 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#181 |
Boys U12 (13) - Flight B | Final | 11:30 AM | Wenatchee FC B14 Garalde | 2 - 3 | Methow Valley Youth Soccer Methow Valley FC | 1 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |