2024 Wenatchee FC Youth Apple Cup
Girls U10 (15) 3RSC Angel City (Washington) - Matches
Team ID# 29213
Coaches: John Wagner, Tana Stromstad
Manager: Lauren Wagner
Fri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#059 | Girls U10 (15) - Flight A | A | 04:00 PM | 3RSC Angel City | 9 - 0 | Wenatchee FC G15 Gonzalez | 6f | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#061 | Girls U10 (15) - Flight A | A | 11:30 AM | Rochester Youth Soccer Club Rochester United | 2 - 3 | 3RSC Angel City | 4f | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#063 | Girls U10 (15) - Flight A | A | 03:40 PM | 3RSC Angel City | 7 - 0 | Lake Chelan FC Lake Chelan FC G2014 | 4f | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#071 |
Girls U10 (15) - Flight A | Final | 10:20 AM | 3RSC Angel City | 3 - 1 | 3RSC 3RSC G15 Thorns | 4f | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |