2024 Wenatchee FC Youth Apple Cup
Boys U17 (08) - Flight A - Matches
StandingsFri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#182 | Boys U17 (08) - Flight A | A | 06:50 PM | Basin Sounders Basin Sounders B2008/09/10 Rimple Sky | 0 - 3 | Valor B09 Elite64 | 12 Appe Bowl | Apple Bowl, 1004 Orondo Ave, Wenatchee, Washington, 98801 |
#183 | Boys U17 (08) - Flight A | A | 06:55 PM | CWS B08 Navy | 4 - 1 | Wenatchee FC WFC Turner B08 | 10f | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#185 | Boys U17 (08) - Flight A | A | 11:00 AM | Wenatchee FC WFC Turner B08 | 2 - 0 | Valor B09 Elite64 | 12 Appe Bowl | Apple Bowl, 1004 Orondo Ave, Wenatchee, Washington, 98801 |
#184 | Boys U17 (08) - Flight A | A | 12:30 PM | CWS B08 Navy | 9 - 1 | Basin Sounders Basin Sounders B2008/09/10 Rimple Sky | 14 | Ninth St Park, 460 Ninth St NE, East Wenatchee, Washington, 98801 |
#187 | Boys U17 (08) - Flight A | A | 04:00 PM | Valor B09 Elite64 | 0 - 5 | CWS B08 Navy | 12 Appe Bowl | Apple Bowl, 1004 Orondo Ave, Wenatchee, Washington, 98801 |
#186 | Boys U17 (08) - Flight A | A | 07:00 PM | Basin Sounders Basin Sounders B2008/09/10 Rimple Sky | 0 - 7 | Wenatchee FC WFC Turner B08 | 12 Appe Bowl | Apple Bowl, 1004 Orondo Ave, Wenatchee, Washington, 98801 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#188 |
Boys U17 (08) - Flight A | Final | 09:30 AM | CWS B08 Navy | 3 - 1 | Wenatchee FC WFC Turner B08 | 12 Appe Bowl | Apple Bowl, 1004 Orondo Ave, Wenatchee, Washington, 98801 |