2024 Wenatchee FC Youth Apple Cup
Boys U10 (15) - Flight A - Matches
StandingsFri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#035 | Boys U10 (15) - Flight A | A | 04:00 PM | Wenatchee FC B15 Canchola | 5 - 0 | Wenatchee FC B15 Lopez | 4f | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
Sat Aug 03, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#037 | Boys U10 (15) - Flight A | A | 12:40 PM | Othello United FC Othello United FC B15/16 | 5 - 8 | Wenatchee FC B15 Canchola | 6f | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#038 | Boys U10 (15) - Flight A | A | 12:40 PM | 3RSC B15 Sounders | 1 - 1 | Wenatchee FC B15 Lopez | 4f | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#036 | Boys U10 (15) - Flight A | A | 04:50 PM | Othello United FC Othello United FC B15/16 | 5 - 2 | 3RSC B15 Sounders | 6f | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#039 | Boys U10 (15) - Flight A | A | 08:00 AM | Wenatchee FC B15 Canchola | 7 - 3 | 3RSC B15 Sounders | 6f | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#040 | Boys U10 (15) - Flight A | A | 08:00 AM | Wenatchee FC B15 Lopez | 3 - 5 | Othello United FC Othello United FC B15/16 | 4f | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#041 |
Boys U10 (15) - Flight A | Final | 11:30 AM | Wenatchee FC B15 Canchola | 2 - 4 | Othello United FC Othello United FC B15/16 | 4f | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |