2024 Wenatchee FC Youth Apple Cup
Foothills Middle School, 1410 Maple St ,
Wenatchee, Washington, 98801 #3 - Matches
Fri Aug 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#072 | Girls U12 (13) - Flight A | A/B | 04:00 PM | 3RSC 3RSC G2013 White | 0 - 2 | Central Washington Sounders G14 PreDpl | 3 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#076 | Girls U12 (13) - Flight A | A/B | 05:05 PM | Crossfire Premier Crossfire Premier G13 RCL2 | 0 - 1 | TCFC TCFC G2013 -TNT | 3 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#106 | Boys U11 (14) - Flight B | A/B | 06:10 PM | Wenatchee United SC B14 Wenatchee United Upper Valley | 10 - 1 | Basin Sounders Basin Sounders B2014/15 Reyes | 3 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#176 | Boys U12 (13) - Flight B | B | 07:15 PM | J&S Futbol Academy Quincy United B13 | 2 - 2 | 3RSC B13 Grey | 3 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
Sun Aug 04, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#111 |
Boys U11 (14) - Flight B | Final | 09:10 AM | J & S Academy Othello SC B14 | 6 - 0 | Wenatchee FC B14 McInnes | 3 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |
#101 |
Boys U11 (14) - Flight A | Final | 10:20 AM | 3RSC 3RSC B14 Black | 3 - 0 | Wenatchee United SC Wenatchee United SC B14 Sage | 3 | Foothills Middle School, 1410 Maple St , Wenatchee, Washington, 98801 |